Vote Centers and Ballot Drop Boxes are open for the November 3, 2026 Statewide General Election
You may visit any of the Vote Centers in the County to register to vote, vote in person, return a voted ballot or request a replacement ballot.
Or, drop off your ballot at one of the Ballot Drop Box Locations.
List of Languages Spoken at Vote Centers
| City | Location Name | Languages |
|---|---|---|
| San Mateo | Registration & Elections Division | Spanish, Cantonese, Mandarin, Filipino |
| Redwood City | Assessor-County Clerk-Recorder | Spanish*, Mandarin, Japanese*, Arabic*, French*, Italian* |
| South San Francisco | South San Francisco Public Library | Spanish, Cantonese, Mandarin, Filipino, Japanese, French |
| Burlingame | Burlingame Community Center, STEAM Lab | Spanish, Cantonese, Japanese*, Fujianese |
| Daly City | Daly City City Hall, Training Room | Spanish, Cantonese, Filipino, Portuguese* |
| East Palo Alto | Lewis and Joan Platt East Palo Alto Family YMCA, Gymnasium | Spanish, Mandarin*, Hindi, Vietnamese, Greek, Marathi, Polish, Tongan* |
| Half Moon Bay | Emergency Operations Center (EOC) | Spanish, American Sign Language, Hungarian* |
| Pacifica | St. Peter Catholic Church, Gymnasium | Spanish, Mandarin, Burmese, French*, Hindi* |
| Redwood City | Fair Oaks Community Center | Spanish, Mandarin, Filipino, Punjabi* |
| San Carlos | San Carlos Library, Community Room | Spanish, Cantonese, Mandarin, American Sign Language*, Arabic*, French*, Polish* |
| Atherton | Menlo College, Russell Center | Spanish, Mandarin, German* |
| Belmont | Belmont Public Library, Taube Room | Spanish, Cantonese*, Thai |
| Belmont | Notre Dame de Namur University, Taube Center | Spanish, Cantonese, Mandarin |
| Brisbane | Brisbane City Hall, Council Chambers | Spanish, Filipino |
| Burlingame | Burlingame City Hall, Conference Room | Spanish, Cantonese |
| Colma | Colma Town Hall, Council Chambers | Spanish, Cantonese |
| Daly City | Bayshore Community Center, Lower Activity Room | Spanish, Cantonese, Mandarin, Filipino, Fujianese, Hainanese |
| Daly City | Lincoln Park Community Center | Spanish, Cantonese, Filipino, Punjabi* |
| Daly City | Pacelli Event Center, Merced Room | Spanish, Cantonese, Filipino, French*, Japanese* |
| Daly City | War Memorial Community Center, Activity Room | Spanish, Cantonese, Filipino |
| Foster City | Community Center Annex, Wind Room | Spanish*, Cantonese, Mandarin, Filipino, Hindi*, Japanese, German*, Kannada*, Russian*, Tamil*, Telugu* |
| Foster City | Emergency Operations Center, Room 1D | Mandarin, Hindi, Spanish*, French*, Russian* |
| Half Moon Bay | Half Moon Bay Airport (Mobile Vote Center) | Spanish |
| Half Moon Bay | Half Moon Bay Library, Conference Room B | Spanish, French* |
| Hillsborough | Hillsborough Town Hall, Council Chambers | Cantonese, Armenian, Farsi |
| Menlo Park | Arrillaga Family Recreation Center, Sequoia Room | Spanish, Mandarin, Hindi, French, Portuguese, Punjabi |
| Menlo Park | Belle Haven Community Campus, Event Hall | Spanish, Mandarin |
| Millbrae | David J. Chetcuti Community Room | Cantonese, Filipino*, Portuguese*, Russian |
| Pacifica | Pacifica Community Center, Game Room | Spanish, Cantonese*, Filipino*, Russian |
| Pacifica | Pacifica Council Chambers | Spanish, Cantonese*, Filipino* |
| Portola Valley | Portola Valley Town Center, Community Hall | Spanish, French*, German* |
| Redwood City | American Legion Post 105 | Spanish, Mandarin*, Hindi*, French, Tamil* |
| Redwood City | Community Activities Building, Room 1 | Spanish, Cantonese, Filipino* |
| Redwood City | Redwood City Public Library | Spanish, Mandarin*, American Sign Language |
| Redwood City | San Mateo County Office of Education, California Suite | Spanish, Cantonese*, Mandarin*, Filipino* |
| San Bruno | Recreation & Aquatic Center, Classroom 1 | Spanish, Mandarin, Filipino |
| San Bruno | American Legion Post 409 | Spanish, Mandarin, Filipino, Portuguese |
| San Carlos | Laureola Park Community Center | Spanish, Mandarin, Hindi, Armenian, Romanian, Russian, Tamil |
| San Mateo | Dr. Martin Luther King Jr. Community Center, Social Room B | Spanish, Mandarin, Filipino |
| San Mateo | San Mateo Wastewater Treatment Plant, Training Room | Spanish, Cantonese*, Mandarin* |
| San Mateo | San Mateo City Hall, Conference Room C | Spanish, Cantonese, Filipino* |
| San Mateo | Hilton Garden Inn San Mateo, Orchid I | Spanish, Mandarin*, Russian |
| San Mateo | San Mateo Public Library, Oak Room | Spanish, Cantonese, Mandarin, Hindi*, Japanese, Bulgarian*, Korean |
| South San Francisco | Alice Bulos Community Center | Spanish, Cantonese, Filipino |
| South San Francisco | Roberta Cerri Teglia Center, 1st Floor Activity Room | Spanish, Cantonese, Filipino, Hindi, Gujarati |
| Woodside | Woodside Fire Protection District Station 7, Training Room | Spanish |
| East Palo Alto | University Place | Spanish* |
| La Honda | La Honda Fire Brigade | Spanish |
| Pescadero | La Honda-Pescadero Unified School District, District Office Board Room | Spanish |
| East Palo Alto | East Palo Alto Academy, Library | Spanish, German |
*Only available on Election Day
Pursuant to Elections Code Section 20136 (d):
(1) Ballots shall be retrieved from both staffed and unstaffed drop boxes at least every 96 hours, excluding Saturdays and Sundays, between the 29th day before the election and the 10th day before an election.
(2) Ballots shall be retrieved from staffed drop boxes at least every 72 hours, excluding Saturdays and Sundays, after the 10th day before the election through the closing of the polls on Election Day.
(3) Ballots shall be retrieved from unstaffed drop boxes every 48 hours, excluding Saturdays and Sundays, after the 10th day prior to an election through the closing of the polls on Election Day.